Property Attributes
- MLS#1661120
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityOrland
- Zip04472
- StyleColonial, Ranch
- Year Built2000
- Taxes$ 6337
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1632
- Lot Size1.05 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked along the shores of beautiful Toddy Pond, this exceptional waterfront property features two turnkey year-round homes with 201 feet of privately owned frontage, a dock, and a pontoon boat included! Spend your days cruising the pond, boating, swimming, fishing, or simply relaxing while taking in the peaceful waterfront views. Both homes boast convenient single-floor living with modern updates, granite countertops, natural wood accents, stunning views, and a cozy wood-burning fireplace. For added peace of mind, each home includes a 1-year American Home Shield ShieldPlus Home Warranty. The possibilities are endless: live in one home while hosting family and friends in the other, create a multi-generational retreat, or enjoy the flexibility of potential rental income. Located in Orland, you'll have easy access to the 5,200-acre Great Pond Mountain Wildlands, as well as Ellsworth, Acadia National Park, and the coastal charm of Bucksport. Waterfront properties like this rarely become available on Toddy Pond. Don't miss this unique opportunity to enjoy the best of Maine waterfront living with unmatched flexibility, incredible scenery, and a pontoon boat ready for your next adventure!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Orland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Tax Annual Amount | 6337 |
| Standard Status | Active |
| Tax Lot | 016, 017 |
| View | Scenic |
| Body of Water | Toddy Pond |
| Virtual Tour | https://app.cloudpano.com/tours/dwMQKQ6uH |
| Heating | Electric,Gas Bottled,Propane,Wood,Baseboard,Heat Pump,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 25 |
| Roof | Shingle |
| Architectural Style | Colonial,Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2000 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Appliances | Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Patio,Porch |
| Energy Efficient | Ceiling Fans,Dehumidifier,Water Heater,Thermostat |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Exterior Entry,Interior Entry,Walk-Out Access,Full,Unfinished |
| Flooring | Carpet,Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1632 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,Shower,Storage,Primary Bedroom w/Bath |
| Furnished Y/N | Partially |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,Paved,5 - 10 Spaces,On Site |
|---|---|
| Lot Features | Near Golf Course,Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Rural,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.05 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1632 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available,Water Radon Mitigation System |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04472
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.